Wright Architectural Millwork(Update Profile)
| Address: | 115 Industrial Drive | |
| City, St., Zip: | Northhampton, MA 01060 | |
| Telephone: | 413-586-3528 | |
| Fax: | 413-585-0826 | |
| Email: | walt@wrightmw.com | |
| Website: | www.wrightmw.com | |
| Contact(s): | Walt K. Price - President Michael D. Buell - Treasurer |
|
| Product Specialties: |
|
|
| Clients / Projects: |
|
|
| Region Served: | Northeast | |
| Sales Volume: | $7,000,000 | |
| Established: | 1980 | |
| No. of Employees: | 34 | |
| Plant Size: | 23,000 Sq. Ft. | |
| Comments: |
Today's construction environment is changing at an ever increasing rate. Advances in digital technology
impact everything everything from the creation of drawings to high precision woodworking equipmentin
the plant. These advances are contrasted by severely compressed project schedules, gaps in information
needed to price and perform the work, and a host of other challenges. |
|
| Profile last updated: | 01/30/08 | |
![]() |

