B.H. Davis Co. - Curved Mouldings (Update Profile)
| Address: | 227 Riverside Drive | |
| City, St., Zip: | Thompson, CT 06277 | |
| Telephone: | 860-923-2771 | |
| Fax: | 860-923-3495 | |
| Email: | bh.davis@curvedmouldings.com | |
| Website: | www.curvedmouldings.com | |
| Contact(s): | Bernard Davis | |
| Product Specialties: | ||
| Clients / Projects: | ||
| Region Served: | U.S. | |
| Sales Volume: | $500,000 | |
| Established: | 1973 | |
| No. of Employees: | 2 | |
| Plant Size: | 5,000 Sq. Ft. | |
| Comments: |
|
|
| Profile last updated: | 05/22/09 | |
